Professional dance shoes are worn tighter than everyday shoes. Your foot should not “swim” inside, because you lose control on the floor.
Measure once — dance in comfort.
How to measure your foot
- Stand on a sheet of paper, with your weight on the foot.
- Mark the back of the heel and the tip of your longest toe with a pencil.
- Measure the distance in centimetres.
- Measure both feet — use the larger number.
Measure in the afternoon, when your foot is at its largest.
Find your size
Find the centimetres you measured in the “Length” column and read the European size next to it.
| Lengthcm | EU | UK | US | Widthcm | Girthcm |
|---|---|---|---|---|---|
| 21 | 32 | 2.5 | 4.5 | 7.5-8.0 | 21.25 |
| 21.5 | 33 | 3 | 5 | 8.0 | 21.6 |
| 22 | 34 | 3.5 | 5.5 | 8.0-8.5 | 21.95 |
| 22.5 | 35 | 4 | 6 | 8.5 | 22.3 |
| 23 | 36 | 4.5 | 6.5 | 8.5-9.0 | 22.65 |
| 23.5 | 37 | 5 | 7 | 9.0-9.5 | 23 |
| 24 | 38 | 5.5 | 7.5 | 9.5 | 23.35 |
| 24.5 | 39 | 6 | 8 | 9.5-10.0 | 23.7 |
| 25 | 40 | 6.5 | 8.5 | 10.0 | 24.05 |
| 25.5 | 41 | 7 | 9 | 10.0-10.5 | 24.4 |
| 26 | 42 | 7.5 | 9.5 | 10.5 | 24.75 |
| 26.5 | 43 | 8 | 10 | 10.5-11.0 | 25.1 |
| 27 | 44 | 8.5 | 10.5 | 11.0 | 25.45 |
| 27.5 | 45 | 9 | 11 | 11.0-11.5 | 25.8 |
Swipe the table to the left for width and girth →
| Lengthcm | EU | UK | US | Widthcm | Girthcm |
|---|---|---|---|---|---|
| 23.5 | 37 | 5 | 6 | 9.0-9.5 | 23 |
| 24 | 38 | 5.5 | 6.5 | 9.5 | 23.35 |
| 24.5 | 39 | 6 | 7 | 9.5-10.0 | 23.7 |
| 25 | 40 | 6.5 | 7.5 | 10.0 | 24.05 |
| 25.5 | 41 | 7 | 8 | 10.0-10.5 | 24.4 |
| 26 | 42 | 7.5 | 8.5 | 10.5 | 24.75 |
| 26.5 | 43 | 8 | 9 | 10.5-11.0 | 25.1 |
| 27 | 44 | 8.5 | 9.5 | 11.0 | 25.45 |
| 27.5 | 45 | 9 | 10 | 11.0-11.5 | 25.8 |
| 28 | 46 | 9.5 | 10.5 | — | — |
| 28.5 | 47 | 10 | 11 | — | — |
| 29 | 48 | 10.5 | 11.5 | — | — |
| 29.5 | 49 | 11 | 12 | — | — |
| 30 | 50 | 11.5 | 12.5 | — | — |
| 30.5 | 51 | 12 | 13 | — | — |
| 31 | 52 | 12.5 | 13.5 | — | — |
| 32 | 53 | 13 | 14 | — | — |
Swipe the table to the left for width and girth →
| Lengthcm | EU | US | Widthcm | Girthcm |
|---|---|---|---|---|
| 16 | 22 | C10 | — | — |
| 16.5 | 23 | C10.5 | — | — |
| 17 | 24 | C11 | — | — |
| 17.5 | 25 | C11.5 | — | — |
| 18 | 26 | C12 | — | — |
| 18.5 | 27 | C12.5 | — | — |
| 19 | 28 | C13 | — | — |
| 19.5 | 29 | 1 | — | — |
| 20 | 30 | 1½ | — | — |
| 20.5 | 31 | 2 | 7.5 | 20.9 |
| 21 | 32 | 2½ | 7.5-8.0 | 21.25 |
| 21.5 | 33 | 3 | 8.0 | 21.6 |
| 22 | 34 | 3½ | 8.0-8.5 | 21.95 |
| 22.5 | 35 | 4 | 8.5 | 22.3 |
| 23 | 36 | 4.5 | 8.5-9.0 | 22.65 |
Swipe the table to the left for width and girth →
In between two sizes? Send us your foot length in centimetres and the model you like — we’ll find it together.
